| Description | 
			Available Models
	
		
			| 
			 MODEL 
			 | 
			
			 MAX POWER (HP) 
			 | 
			
			 MAX POWER - EPM* (HP) 
			 | 
			
			 ENGINE  
			 | 
			
			 TRANSMISSION 
			 | 
			
			 MAX TORQUE** (NM) 
			 | 
			
			 LIFT CAPACITY (KG)  
			 | 
		 
	
	
		
			| MF 7S.155 | 
			155 | 
			175 | 
			AGCO Power 6.6L, 6 Cylinder | 
			Dyna-6, Dyna-VT | 
			750 | 
			9,600 | 
		 
		
			| MF 7S.165 | 
			165 | 
			185 | 
			AGCO Power 6.6L, 6 Cylinder | 
			Dyna-6, Dyna-VT | 
			800 | 
			9,600 | 
		 
		
			| MF 7S.180 | 
			180 | 
			210 | 
			AGCO Power 6.6L, 6 Cylinder | 
			Dyna-6, Dyna-VT | 
			860 | 
			9,600 | 
		 
		
			| MF 7S.190 | 
			190 | 
			220 | 
			AGCO Power 6.6L, 6 Cylinder | 
			Dyna-VT | 
			925 | 
			9,600 | 
		 
		
			| MF 7S.210 | 
			210 | 
			220 | 
			AGCO Power 6.6L, 6 Cylinder | 
			Dyna-VT | 
			925 | 
			9,600 | 
		 
	
	
		
			| * WITH EPM | ** @ 1,500 RPM WITH EPM | 
		 
	
 
 |